80
APPENDIX
HISTORICAL NOTE
Courland became a part of the Russian Empire in 1795
without any treaty or agreement by the abdication of its Duke
and the submission of its Diet.
Esthonia and Livonia were formally ceded to Russia by
Sweden in the Treaty of Nystad, signed on August 30/September
10, 1721. By Article 4 the cession of these two Provinces,
with others, and the adjacent islands, was made in perpetuity.
Article 9 provided that the inhabitants of Livonia, Esthonia,
and Osel should be maintained in the full enjoyment of the
privileges, customs, and prerogatives which they enjoyed under
the dominion of Sweden.
Article 10 similarly protected their liberty of conscience and
practice of the Evangelical religion, on condition that the Greek
religion might also be freely exercised.
(Koch and Schoell, Histoire abregee des traites de paix, Paris,
1818, xiii. 307, &c.)
81
TABLE I — Nationality of shipping
NATIONALITY OF SHIPPING WHICH ENTERED IN THE FOREIGN TRADE OF THE PORTS OF THE BALTIC PROVINCES IN 1913
| | Riga. | Libau. | Windau. | Pernau. | Revel. |
| | Steam Vessels. |
| | Vessels. | Tonnage. | Vessels. | Tonnage. | Vessels. | Tonnage. | Vessels. | Tonnage. | Vessels. | Tonnage. |
| British | 359 | 352,597 | 61 | 54,405 | 78 | 64,841 | 31 | 27,443 | 70 | 78,138 |
| Russian | 790 | 506,532 | 147 | 256,855 | 154 | 134,868 | 13 | 4,831 | 132 | 91,361 |
| German | 706 | 424,433 | 291 | 140,526 | 100 | 58,736 | 47 | 34,608 | 192 | 149,362 |
| Norwegian | 231 | 178,199 | 164 | 91,589 | 34 | 28,067 | 41 | 30,979 | 50 | 42,802 |
| Swedish | 335 | 224,054 | 168 | 86,689 | 94 | 60,103 | 16 | 9,501 | 56 | 36,679 |
| Danish | 296 | 243,052 | 196 | 147,833 | 132 | 93,236 | 30 | 22,547 | 62 | 50,736 |
| Other nationalities | 34 | 45,865 | 11 | 10,081 | 4 | 2,577 | 8 | 9,304 | 28 | 28,076 |
| | Sailing Vessels. |
| | 200 | 60,221 | 222 | 34,561 | 16 | 1,391 | 6 | 1,245 | [   | ] |
| |
|
|
|
|
|
|
|
|
|
|
| Total entered | 2,951 | 2,034,953 | 1,260 | 822,539 | 612 | 443,819 | 192 | 140,458 | [ 590 | 477,154] |
82
TABLE II — Principal exports
PRINCIPAL EXPORTS FROM THE PORTS OF THE BALTIC PROVINCES IN 1913
(Some minor exports have been included in order to compare the amounts sent out from the different ports).
| | Riga.† £ | Libau. £ | Vindau. £ | Pernau. £ | Revel. £ |
| Animals (horses) | 108,942 | 41,566 | — | — | — |
| Asbestos | — | — | — | — | 137,317 |
| Burnt ore | — | — | — | 4,071 | — |
| Butter | 431,131 | 21,079 | 5,072,912 | — | 7,198 |
| Cereals | 1,662,053 | 1,081,714 | 638,669 | 660 | 865,464 |
| Copper | — | — | — | — | 6,046 |
| Eggs | 3,717,478 | 80,041 | 66,120 | — | — |
| Flax, tow, codilla., &c. | 4,776,864 | 6,959 | 1,278,520 | 292,800 | 492,889 |
| Game and poultry | 650,805 | — | 53,200 | — | 530 |
| Glycerine | — | — | — | — | 20,561 |
| Hair and bristles | 155,991 | 63,624 | 3,923 | — | 36,835 |
| Hemp and tow | 734,580 | 2,985 | 107,549 | — | — |
| Meat | 255,659 | 322,203 | 19,024 | — | — |
| Mineral oils | 230,248 | — | — | — | 13,763 |
| Oil-cake | 287,240 | 253,610 | 33,389 | 11,627 | 11,511 |
| Rubber goods and old rubber | 1,226,691 | — | — | — | — |
| Seeds (anise, clover, linseed, &c.) | 402,774 | 125,677 | 116,982 | 16,530 | 31,467 |
| Skins and hides | 4,289,434 | 1,223,494 | 10,622 | — | 34,802 |
| Spirits | 43,462 | 73,479 | — | — | — |
| Tar and turpentine | 15,086 | 38,372 | — | — | — |
| Tobacco and cigarettes | 127,820 | 5,937 | l,694 | — | — |
| Veneer and joiners’ work | — | 109,539 | — | — | 503,303 |
| Wood (including boards, poles, masts, sleepers, &c.) | 4,271,028 | 488,645 | 376,007 | — | — |
| Wood-pulp | — | — | — | 88,028 | — |
| Wool and woollen goods | 57,068 | 144,693 | 31,305 | — | 123,312 |
| †The figures for Riga are provisional. |
TABLE III — Total value of exports
TOTAL VALUE OF EXPORTS IN 1913, DISTINGUISHING
PRINCIPAL COUNTRIES OF DESTINATION
| | From Libau. £ | From Windou. £ | From Pernau. £ | From Revel. £ |
| United Kingdom | 1,522,133 | 2,302,931 | 364,774 | 1,017,340 |
| United States | 1,596,545 | 36,870 | 1,253 | 56,914 |
| Germany | 709,171 | 2,583,384 | 19,620 | 370,669 |
| Netherlands | 406,866 | 428,573 | 21,895 | 570,801 |
| France | 344,944 | 466,715 | 16,097 | 148,818 |
| Denmark | 287,592 | 1,159,282 | 8,600 | 27,798 |
| Belgium | 177,111 | 799,676 | 33,788 | 233,806 |
| Sweden | 52,112 | 60,338 | 8,947 | 24,167 |
| Norway | 15,586 | 18,093 | 3,994 | 7,537 |
| Portugal | 5,479 | — | 3,648 | — |
| Italy | 1,493 | — | — | 1,199 |
| Spain | 264 | — | — | — |
| Other countries | 1,572 | — | — | — |
| |
|
|
|
|
| Total | £5,120,868 | £7,855,862 | £482,616 | £2,459,049 |
83
TABLE IV — Principal imports
PRINCIPAL IMPORTS INTO THE PORTS OF THE BALTIC PROVINCES IN 1913
(Some minor imports have been included in order to compare the amounts received at different ports).
| | Riga.† £ | Libau. £ | Windau. £ | Pernau. £ | Revel. £ |
| Castor-oil and other seeds | 20,737 | 42,214 | — | — | — |
| Chemicals and drugs | 454,411 | — | 3,366 | — | 86,886 |
| Chemical manures | 446,513 | 234,971 | — | 20,232 | 60,913 |
| Clay | 65,119 | 1,137 | — | — | 3,946 |
| Coal and coke | 1,601,734 | 320,176 | 71,348 | 137,561 | 693,602 |
| Coffee, cocoa, tea | 747,872 | — | — | — | 138,584 |
| Copra | 403,800 | 74,179 | — | — | 92,707 |
| Corkwood | 205,746 | 42,064 | — | 8,888 | — |
| Cotton and cotton goods | 1,356,445 | 60,380 | — | — | 3,884,238 |
| Dyewoods and tanning materials | 463,544 | 156,925 | — | — | — |
| Electrical apparatus | 340,551 | — | — | — | — |
| Fire bricks | 38,281 | 5,836 | — | 1,411 | 9,998 |
| Fruits and vegetables | 28,406 | — | 8,374 | — | 89,893 |
| Herring | 745,064 | 495,075 | 14,535 | — | 44,513 |
| Jute | 207,183 | — | — | — | 40,992 |
| Lard | 193,919 | — | 677 | — | — |
| Leather | 263,371 | — | — | — | — |
| Machinery and parts | 3,356,289 | 820,156 | 1,670,072 | 22,839 | 597,643 |
| Maize | — | — | — | — | 74,178 |
| Metals | 1,512,194 | 49,915 | 12,590 | 34,477 | 975,792 |
| Metal goods | 360,534 | — | — | — | 126,888 |
| Resin | 134,858 | — | — | — | — |
| Rice | 159,535 | — | — | — | 22,501 |
| Rubber and gutta percha | 2,225,973 | — | 8,853 | — | 1,384,217 |
| Skins and hides | 531,547 | 253,513 | 507 | — | 72,129 |
| Wine, beer, and spirits | 166,518 | — | 2,110 | — | 40,150 |
| Wool and woollen goods | 386,550 | — | 132 | — | 73,346 |
| Yam and twine | 474,007 | — | 43,294 | — | — |
| † The figures for Riga are provisional. |
84
TABLE V — Total value of imports
TOTAL VALUE OF IMPORTS IN 1913, DISTINGUISHING PRINCIPAL COUNTRIES OF ORIGIN
| | To Libau. £ | To Windou. £ | To Pernau. £ | To Revel. £ |
| United Kingdom | 1,438,280 | 324.996 | 149,002 | 4,316,950 |
| United States | 707,895 | 682,757 | — | 57,495 |
| Germany | 909,608 | 220,991 | 23,551 | 3,618,815 |
| Netherlands | 156,006 | 4,074 | 7,884 | 442,729 |
| France | 64,464 | 59,531 | — | 143,569 |
| Denmark | 34,735 | 466,737 | — | 675,358 |
| Belgium | 82,366 | — | — | 116,161 |
| Sweden | 30,900 | 216,032 | 5,557 | 44,105 |
| Norway | 55,354 | 1,577 | 34,477 | 15,938 |
| Portugal | 30,306 | — | 7,866 | 78,763 |
| Africa | 14,018 | — | — | — |
| Italy | 3,946 | — | — | 10,602 |
| Spain | 1,856 | — | — | 9,161 |
| Other countries | 2,917 | 240 | 1,102 | 7,909 |
| Total | £3,532,651 | £1,976,935 | £229,439 | £9,537,555 |