page 58
| 1945.1 | |||||||||
| 6 A p r | 1 J u n e | 6 J u l y | 13 J u l y | 3 A u g | 1 S e p | 1 O c t | 1 N o v | 1 D e c | |
| Latvians | -- | 29 | 320 | 356 | 510 | 632 | 727 | 786 | 797 |
| Estonians | -- | -- | 45 | 50 | 50 | 87 | 97 | 97 | 106 |
| Belgians | 74 | 118 | -- | 4 | 6 | 8 | 5 | 4 | 5 |
| Bulgars | -- | -- | -- | 3 | 3 | 7 | 7 | -- | -- |
| Czechs | -- | 76 | 32 | 33 | 57 | 58 | 11 | 2 | 2 |
| Dutch | 49 | 82 | -- | 1 | 1 | 2 | 1 | 2 | 2 |
| French | 83 | 86 | 31* | 14 | 18 | 4 | 11 | 3 | 4 |
| Greek | 47 | 24 | 38 | 39 | 14 | 22 | -- | -- | -- |
| Hungars | -- | -- | 29 | 29 | 24 | 24 | 27 | -- | -- |
| Italians | 19 | 8 | 33 | 27 | 2 | 2 | 3 | -- | -- |
| Lith. | -- | -- | -- | -- | -- | -- | 8 | 4 | -- |
| Luxem. | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Misc.in Hosp. | 18 | 22 | 21 | -- | 36 | -- | -- | -- | -- |
| Poles | 26 | 214 | 28 | 34 | 28 | 29 | 40 | 42 | 36 |
| Russians | 120 | -- | -- | -- | -- | -- | -- | -- | -- |
| Turks | -- | -- | 61 | 74 | 82 | 91 | 91 | 99 | 76 |
| Yugoslavs | 18 | 46 | 127 | 120 | 67 | 74 | 82 | 81 | 78 |
| T O T A L: | 454 | 700 | 765 | 784 | 888 | 1020 | 1110 | 1120 | 1107 |
*Includes Dutch and Belgians.
| 1946. | 1947. | ||||||||
| 3 J a n | 4 M a y | 1 J u n e | 6 J u l y | 5 O c t | 7 D e c | 3 J a n | 2 7 M a r | ||
| Latvians | 795 | 758 | 755 | 883 | 933 | 831 | 832 | 855 | |
| Estonians | 105 | 100 | 102 | 101 | 115 | 97 | 99 | 99 | |
| Belgians | 7 | 4 | -- | -- | -- | -- | -- | -- | |
| Czechs | 2 | 2 | 2 | 2 | -- | -- | -- | -- | |
| Dutch | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Finns | 1 | -- | -- | -- | -- | -- | -- | -- | |
| French | 3 | 5 | 5 | 1 | -- | -- | -- | -- | |
| Luxem. | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Poles | 33 | 23 | 15 | -- | -- | -- | -- | -- | |
| Turks | 79 | 63 | -- | -- | -- | -- | -- | -- | |
| Yugoslavs | 76 | 56 | 1 | -- | -- | -- | -- | -- | |
| T O T A L: | 1103 | 1011 | 880 | 987 | 1048 | 922 | 931 | 954 | |
| 1 | Misalignments in original corrected. |
latviski
